| Serving Size | 130g |
| Calories per Serving | 50 |
| Sodium per Serving | 350mg |
| Daily Percent of Sodium | 15% |
| Potassium per Serving | 105mg |
| Daily Percent of Potassium | 3% |
| Carbohydrate per Serving | 11g |
| Daily Percent of Carbohydrate | 4% |
| Dietary Fiber per Serving | 3g |
| Daily Percent of Fiber | 13% |
| Sugars per Serving | 4g |
| Protein per Serving | 4g |
| Daily Percent of Vitamin A | 110% |
| Daily Percent of Vitamin C | 15% |
| Daily Percent of Calcium | 2% |
| Daily Percent of Iron | 6% |
| Ingredients | Water, Peas, Carrots, Sugar and Salt. |
| Instructions | | | Microwave: Pour Contents Into Glass Or Ceramic Dish, Cover and Microwave On High For 3 1/2 to 4 1/2 Minutes. Season and Serve.
|
|
| | Stovetop: Heat and Serve. |
| Brand Name | Freshlike |
| taxable in Michigan? | No |
| Product Size | 15oz |
| Product Price | $1.95 |
| Storage Climate | Dry |
| Manufacturer | Allen Canning Co. |
| Shipping Weight | 1.08 lbs. |
| upc | 3470005036 |